CIC, CIL & CIP ADR plants
Carbon-in-column, carbon-in-leach and carbon-in-pulp ADR plant systems.
CGS.MINING & EQUIPMENTCGS / DESIGN & AFTERMARKET SUPPORT
Process evaluations, new construction, plant expansions and aftermarket parts. CGS brings experienced support to your next project and your existing operation.

01 / PLANT SERVICES
DESIGN THROUGH START-UPWhether you are evaluating a process, building a new plant or expanding capacity, CGS can help define the equipment and support your project needs.
Carbon-in-column, carbon-in-leach and carbon-in-pulp ADR plant systems.
Plant systems for precious metal recovery through zinc precipitation.
INCLUDED WITH CGS SYSTEMS
CGS brings exceptional knowledge and experience in mercury abatement systems. Contact our team to discuss the requirements of your process.
02 / PROPRIETARY EQUIPMENT
CGS DESIGNEDExplore CGS equipment or contact us about selection, integration and support for your plant.
03 / AFTERMARKET PARTS & REBUILDS
SUPPORT FOR EXISTING EQUIPMENTFor replacement parts or a rebuild of existing equipment, contact Chelsea Denning directly.
04 / PROJECT EXPERIENCE
2016–2023Selected CGS experience in ADR plants, electrowinning, mercury abatement, refining, and process equipment.
26 projects
| Client | Project | Location | Work | Year |
|---|---|---|---|---|
| Artemis Gold | Blackwater | BC, Canada | 16 ton ADR and Refinery | 2023 |
| Nevada Gold | Cortez | Nevada, USA | Electrowinning Mercury Abatement | 2023 |
| Aya Gold and Silver | Zgounder | Morocco, Africa | 450cm/hr Merrill Crowe | 2023 |
| Tanka | Jonnagiri | India | 2 Ton ADR and EW | 2022 |
| First Majestic | Jerrit Canyon | Nevada, USA | Electrowinning Mercury Abatement | 2022 |
| Kinross | Round Mountain | Nevada, USA | ADR Mercury Abatement System | 2022 |
| Ausenco | Silver Crest Metal’s Las Chispas Mine | Mexico | Merrill Crowe Plant | 2021 |
| Osisko | Barkerville Gold | BC, Canada | Heater Skid | 2021 |
| Sapuchi Minera | San Antonio Gold Project | Sonora, Mexico | CIC Plant | 2021 |
| Equinox Gold | Castle Mtn. Venture | California, USA | Carbon Attrition Skids | 2021 |
| Argonaut Gold | Florida Canyon | Nevada, USA | Refinery Mercury Abatement | 2021 |
| Hudbay | New Britannia | Manitoba, Canada | ADR & Refinery | 2021 |
| Continental Gold | Buritica Mine | Colombia | Refinery | 2020 |
| Equinox Gold | Mesquite Mine | California, USA | Electrowinning and Refinery | 2020 |
| Outotec | Ma’aden’s Mansourah-Massarah | Saudi Arabia | Electrowinning Circuit | 2020 |
| Mako Mining | Nicoz Resources S.A. | Nicaragua | Retort and Chiller Skid | 2020 |
| Nevada Gold | Twin Creeks | Nevada, USA | Mercury Abatement System | 2020 |
| Osisko | Barkerville Gold | BC, Canada | Fuel Fired Kiln Package | 2019 |
| Kinross | Round Mountain | Nevada, USA | Refinery Furnace System | 2019 |
| M3 | McEwen’s Gold Bar | Nevada, USA | 3 Ton ADR, CIC Plant | 2018 |
| Samuel | San Cristobal | Colombia | Design Merrill Crowe | 2018 |
| Nevada Gold | Barrick Cortez | Nevada, USA | Kiln Mercury Abatement System | 2018 |
| CH | Centarra’s Oksut | Turkey | 3 Ton ADR & CIC Plant | 2017 |
| Kinross | Gold Hill | Nevada, USA | Kiln Mercury Abatement retrofit | 2017 |
| M3 | Golden Vertex’s Moss Mine | Arizona, USA | Zinc Addition Turntable | 2017 |
| CH | Zennit’s Kizeltepe | Turkey | 4 Ton ADR, CIL & CIC plant | 2016 |
No projects match your search. Try a different term or clear the filters.
PLANT PROJECTS & DESIGN